Translate ►
• Controller numbers 0 - 31 (Dec) are continuous: Coarse / MSB (most significant byte)
• Controller numbers 32 - 63 (Dec) are continuous: Fine / LSB (least significant byte)
• Controller numbers 64 - 97 (Dec) are switches
Name | Hex | Dec |
Bank Select MSB | 00 | 0 |
Mod Wheel (coarse) | 01 | 1 |
Breath Controller (coarse) | 02 | 2 |
Foot Controller (coarse) | 04 | 4 |
Portamento Time (coarse) | 05 | 5 |
Data Entry (coarse) | 06 | 6 |
Volume (coarse) | 07 | 7 |
Balance (coarse) | 08 | 8 |
Pan (coarse) | 0A | 10 |
Expression Controller (coarse) | 0B | 11 |
Effect Control 1 (coarse) | 0C | 12 |
Effect Control 2 (coarse) | 0D | 13 |
General Purpose 1 | 10 | 16 |
General Purpose 2 | 11 | 17 |
General Purpose 3 | 12 | 18 |
General Purpose 4 | 13 | 19 |
Bank Select LSB | 20 | 32 |
Mod Wheel (fine) | 21 | 33 |
Breath Controller (fine) | 22 | 34 |
Foot Controller (fine) | 24 | 36 |
Portamento Time (fine) | 25 | 37 |
Data Entry (fine) | 26 | 38 |
Volume (fine) | 27 | 39 |
Balance (fine) | 28 | 40 |
Pan (fine) | 2A | 42 |
Expression Controller (fine) | 2B | 43 |
Effect Control 1 (fine) | 2C | 44 |
Effect Control 2 (fine) | 2D | 45 |
Sustain | 40 | 64 |
Portamento | 41 | 65 |
Sustenuto | 42 | 66 |
Soft Pedal | 43 | 67 |
Hold 2 | 45 | 69 |
Sound Variation | 46 | 70 |
Sound Timbre | 47 | 71 |
Sound Release Time | 48 | 72 |
Sound Attack Time | 49 | 73 |
Sound Brightness | 4A | 74 |
Sound Control 6 | 4B | 75 |
Sound Control 7 | 4C | 76 |
Sound Control 8 | 4D | 77 |
Sound Control 9 | 4E | 78 |
Sound Control 10 | 4F | 79 |
General Purpose 5 | 50 | 80 |
General Purpose 6 | 51 | 81 |
General Purpose 7 | 52 | 82 |
General Purpose 8 | 53 | 83 |
Ext Effects Depth | 5B | 91 |
Tremolo Depth | 5C | 92 |
Chorus Depth | 5D | 93 |
Detune Depth (Celeste Depth) | 5E | 94 |
Phaser Depth | 5F | 95 |
Data Increment (Data Entry +1) | 60 | 96 |
Data Decrement (Data Entry -1) | 61 | 97 |
Non-Registered Param LSB | 62 | 98 |
Non-Registered Param MSB | 63 | 99 |
Registered Param LSB | 64 | 100 |
Registered Param MSB | 65 | 101 |
All Sound Off | 78 | 120 |
Reset All Controllers | 79 | 121 |
Local Control | 7A | 122 |
All Notes Off | 7B | 123 |
Omni Mode Off | 7C | 124 |
Omni Mode On | 7D | 125 |
Mono Mode On | 7E | 126 |
Poly Mode On | 7F | 127 |
Music Book Viewer
Do you want to get rid of sheet books, and use an electronic note sheet instead?
There are some systems around using proprietary hardware and software; but why not use a laptop and free software?
Read more about my Music Book Viewer software program.
CASM Editor
The CASM section in style files holds Ctab and other settings. Only some of these can be set at the keyboard; but the CASM Editor software will edit all CASM data.
The CASM format was changed in 2008. This software does not support the new format.
More at the CASM Editor Home Page.